


技術(shù)參數(shù)
Mounting  | Mounted on rail. DIN-rail enclosure withremovablescrew terminals; fits 35mm symmetric rails  | 
Ports  | Two asynchronous ports, TX &RX signalsonly. XON/XOFF selectable  | 
Interface Options  | port 1 is RS232; port 2 is RS422/485  | 
RS-232  | Receiver threshold + 1.5V typ. Receiver Rin5k? typ. TX o/p ±8V typ (3k load)  | 
RS-422/485  | Receiver threshold 200mV typ (differential).Receiver Rin 12k? min. TX o/p 0 to + 5V(no DC load); + 2 to + 3V (120? ohm load)  | 
Power supply  | 
					+ 7V to + 35V    DC. + 12V DC Input  powerapprox. constant    at 1-2  watts (startup current 300-600mA)    depending on model. Atstartup, the supply voltage  must reach 7V in  | 
					Isolation  | 
					64V PK, tested    at >1000V  AC RMS, 1 second.Operatintemperature    0 to +50C.  Storage  | 
Ventilation  | Rail-mounted KD485 must have a 50mmgap above and below.  | 
EMC compliance  | 
					Emissions    EN50081-2 (94), immunity  | 
Dimensions  | 29mm (W) x 113mm (H) x 100mm (L) approximately in rail-mounted position, including screw terminals  |